April 1st 2026 - June 30th 2026
Final For the Quarterly Tournament
| Name | Points | Wins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phillip | 15,030 | 6 | |||||||||||
| 2 | Trent StarZ | 14,350 | 3 | |||||||||||
| 3 | Derek Smith | 14,290 | 5 | |||||||||||
| 4 | Emad | 12,400 | 7 | |||||||||||
| 5 | Aaron A | 11,960 | 7 | |||||||||||
| 6 | John Mccarthy | 10,430 | 3 | |||||||||||
| 7 | Hammer | 9,150 | 3 | |||||||||||
| 8 | Latonia | 8,850 | 2 | |||||||||||
| 9 | Brian Herndon | 8,845 | 3 | |||||||||||
| 10 | Daniel Doty | 7,905 | 4 | |||||||||||
| 12 | Aaron Baca | 7,245 | ||||||||||||
| 13 | Alex P | 7,230 | 5 | |||||||||||
| 14 | Cigar John | 7,170 | 1 | |||||||||||
| 15 | Cassandra | 6,500 | 1 | |||||||||||
| 16 | Sean Leblanc | 6,460 | 1 | |||||||||||
| 17 | Tom Parsons | 5,985 | 2 | |||||||||||
| 18 | Jason Humes | 5,535 | ||||||||||||
| 19 | Joe Kientz | 5,290 | 1 | |||||||||||
| 20 | Tom Bradshaw | 4,840 | 3 | |||||||||||
| 21 | Zach Sendillo | 4,770 | ||||||||||||
| 22 | Dawn Wallace | 4,690 | 2 | |||||||||||
| 23 | HAM | 4,400 | ||||||||||||
| 24 | Michael Torres | 4,390 | 4 | |||||||||||
| 25 | Roseanna Leblanc | 4,305 | 1 | |||||||||||
| 26 | Rob Shepherd | 4,180 | ||||||||||||
| 27 | Josh Pittsburgh | 4,010 | 1 | |||||||||||
| 28 | Paige Baca | 3,925 | 1 | |||||||||||
| 29 | Charles Enos | 3,755 | ||||||||||||
| 30 | Gary Wallace | 3,120 | 2 | |||||||||||
| 31 | Jeff Palmer | 2,940 | 1 | |||||||||||
| 32 | Misty | 2,860 | 1 | |||||||||||
| 33 | Steve F | 2,830 | ||||||||||||
| 34 | Christine Wolcott | 2,650 | ||||||||||||
| 35 | Michelle Evans | 2,480 | ||||||||||||
| 36 | Jeremy P | 2,440 | ||||||||||||
| 37 | Beth Rose | 2,185 | ||||||||||||
| 38 | Laura H | 1,820 | 1 | |||||||||||
| 39 | Animal | 1,800 | 1 | |||||||||||
| 40 | Brandon L | 1,770 | ||||||||||||
| 41 | Cherie J | 1,580 | ||||||||||||
| 42 | Naiomi Brown | 1,525 | 1 | |||||||||||
| 43 | Kevin Wilson | 1,420 | ||||||||||||
| 44 | Josiah | 1,420 | ||||||||||||
| 45 | Rodney | 1,360 | ||||||||||||
| 46 | Robert Blanco | 1,325 | ||||||||||||
| 47 | Tom Evans | 1,280 | ||||||||||||
| 48 | Bryshonne Bryant | 1,260 | ||||||||||||
| 49 | Connie Wheelhouse | 1,200 | 1 | |||||||||||
| 50 | DJ Vet | 1,170 | ||||||||||||
| 51 | Bob C | 1,140 | ||||||||||||
| 52 | Jorge C | 1,120 | ||||||||||||
| 53 | Mike P | 1,080 | ||||||||||||
| 54 | Phil Hernandez | 840 | ||||||||||||
| 55 | Jason H | 800 | 1 | |||||||||||
| 56 | Tom Jones | 780 | ||||||||||||
| 57 | Ryan Schuman | 720 | ||||||||||||
| 58 | Jack H | 720 | ||||||||||||
| 59 | Larry WH | 700 | ||||||||||||
| 60 | Jacquie M | 670 | 2 | |||||||||||
| 61 | Neil Miller | 640 | ||||||||||||
| 62 | Scott Rawlings | 640 | ||||||||||||
| 63 | Lisa WH | 560 | ||||||||||||
| 64 | Tyler N | 540 | ||||||||||||
| 65 | Paul WW | 540 | ||||||||||||
| 66 | Steve Manes | 460 | 1 | |||||||||||
| 67 | Mike Jolly | 420 | ||||||||||||
| 68 | Yukon | 400 | ||||||||||||
| 69 | Jaime WH | 400 | ||||||||||||
| 70 | William WW | 360 | ||||||||||||
| 71 | Trini | 350 | ||||||||||||
| 72 | Felicia P | 330 | ||||||||||||
| 73 | Jd WW | 300 | 1 | |||||||||||
| 74 | Kai WW | 270 | ||||||||||||
| 75 | Wayne B | 260 | ||||||||||||
| 76 | Jose WH | 240 | ||||||||||||
| 77 | Laurie | 240 | ||||||||||||
| 78 | Andrew Sendillo | 200 | ||||||||||||
| 79 | Patrick R | 200 | ||||||||||||
| 80 | Joker | 200 | ||||||||||||
| 81 | Jim Cristler | 180 | ||||||||||||
| 82 | Julio | 180 | ||||||||||||
| 83 | Casey B | 180 | ||||||||||||
| 84 | Mark Harper | 160 | ||||||||||||
| 85 | Trevor | 140 | ||||||||||||
| 86 | Erin T | 140 | ||||||||||||
| 87 | Allen L | 120 | ||||||||||||
| 88 | Jane P | 100 | ||||||||||||
| 89 | Gilbert | 80 | ||||||||||||
