October 1st 2026 - December 31st 2026
Last Updated: November 2nd 2026
| Rank | Name | Points | Wins |
|---|---|---|---|
| 1 | Trent | 4,960 | 1 |
| 2 | Beth Rose | 4,810 | 3 |
| 3 | Scott Rawlings | 4,545 | 1 |
| 4 | Shawn Leblanc | 4,270 | 0 |
| 5 | Phillip | 4,220 | 2 |
| 6 | Cigar John | 3,630 | 4 |
| 7 | Latonia | 3,320 | 1 |
| 8 | Jacquie | 2,765 | 2 |
| 9 | Mike Harrison | 2,620 | 0 |
| 10 | Laura H. | 2,580 | 0 |
| 11 | Hammer | 2,400 | 2 |
| 12 | Josiah | 2,320 | 0 |
| 13 | Mike T. | 2,180 | 1 |
| 14 | John McCarthy | 2,090 | 0 |
| 15 | Daniel D. | 1,920 | 0 |
| 16 | Roseanna L. | 1,860 | 2 |
| 17 | Robert Blanco | 1,710 | 0 |
| 18 | Tom Bradshaw | 1,440 | 0 |
| 19 | Bryshonne | 1,430 | 1 |
| 20 | Tim Taylor | 1,410 | 0 |
| 21 | Angel | 1,380 | 0 |
| 22 | Phil D | 1,380 | 1 |
| 23 | Cassandra | 1,320 | 0 |
| 24 | Zach A. | 1,260 | 0 |
| 25 | Miracle Edwards | 1,150 | 1 |
| 26 | Rich Raymer | 1,140 | 0 |
| 27 | Rob Shepherd | 1,120 | 0 |
| 28 | Lisa Hagan | 1,100 | 1 |
| 29 | Derek Smith | 1,080 | 1 |
| 30 | Aaron Baca | 1,070 | 0 |
| 31 | Josh K. | 1,050 | 0 |
| 32 | Kenny | 1,040 | 0 |
| 33 | Gary Wallace | 1,010 | 0 |
| 34 | Ham | 970 | 0 |
| 35 | Juan Sr | 920 | 0 |
| 36 | Barbara C. | 900 | 0 |
| 37 | Aaron A. | 880 | 1 |
| 38 | Charles Enos | 875 | 0 |
| 39 | Tom Parson | 865 | 0 |
| 40 | John Guzzo | 840 | 0 |
| 41 | Naomi Brown | 840 | 0 |
| 42 | Kamryn J | 835 | 0 |
| 43 | Ken Ludwig | 810 | 0 |
| 44 | Shale | 800 | 0 |
| 45 | Shawn Shannon | 795 | 1 |
| 46 | Christine W. | 760 | 0 |
| 47 | Rodney | 760 | 0 |
| 48 | Mike Miller | 740 | 0 |
| 49 | Susan Frabotta | 720 | 0 |
| 50 | Bob Clarich | 720 | 0 |
| 51 | Andrew Mas | 700 | 1 |
| 52 | Harlee | 700 | 0 |
| 53 | Mike Booth | 700 | 1 |
| 54 | Allisa | 700 | 0 |
| 55 | Lynn R. | 700 | 0 |
| 56 | Navid | 690 | 0 |
| 57 | Paige Baca | 680 | 0 |
| 58 | Jeff Palmer | 680 | 0 |
| 59 | Michelle Miller | 680 | 1 |
| 60 | Vincent Robles | 660 | 0 |
| 61 | Christine L. | 645 | 0 |
| 62 | Lois Waugh | 640 | 0 |
| 63 | Johnathon Mendren | 630 | 0 |
| 64 | Tim Lyon | 600 | 0 |
| 65 | Tom Evans | 575 | 1 |
| 66 | Jose | 570 | 0 |
| 67 | Tom Kohlenberg | 560 | 0 |
| 68 | Jason Humes | 545 | 0 |
| 69 | Andre Brown | 530 | 0 |
| 70 | Mike D. | 520 | 0 |
| 71 | Mark Rodriguez | 510 | 0 |
| 72 | Tonamy Tonamy | 480 | 0 |
| 73 | Steve P. | 450 | 0 |
| 74 | April P. | 420 | 0 |
| 75 | Dwayne Dorau | 420 | 0 |
| 76 | Nancy Preston | 420 | 0 |
| 77 | Mark Wade | 420 | 0 |
| 78 | Tom Grassi | 420 | 0 |
| 79 | David Real | 400 | 1 |
| 80 | Gina | 400 | 0 |
| 81 | Kevin Horne | 400 | 1 |
| 82 | Luke Imhoff | 400 | 1 |
| 83 | Renee Lewis | 400 | 0 |
| 84 | Tony C. | 400 | 1 |
| 85 | Brian Herndon | 380 | 0 |
| 86 | Aaron T | 360 | 0 |
| 87 | Ivan | 350 | 0 |
| 88 | Corey Robinson | 320 | 0 |
| 89 | Andrew P. | 310 | 0 |
| 90 | Alex Pastor | 300 | 1 |
| 91 | ANT | 300 | 0 |
| 92 | Dustin | 300 | 1 |
| 93 | DJ Vet | 300 | 0 |
| 94 | Brian Russell | 280 | 0 |
| 95 | Stefanie Crumbaugh | 280 | 0 |
| 96 | Brad Johnson | 270 | 0 |
| 97 | Seth B. | 270 | 0 |
| 98 | Mike Jolly | 240 | 0 |
| 99 | Stephen | 240 | 0 |
| 100 | Tim L. | 240 | 0 |
| 101 | Josh Harrington | 240 | 0 |
| 102 | Chris C. | 240 | 0 |
| 103 | Bailey | 210 | 0 |
| 104 | Kj F | 210 | 0 |
| 105 | Michelle E. | 210 | 0 |
| 106 | Alex McKeen | 200 | 0 |
| 107 | Cindy B. | 200 | 0 |
| 108 | Chris Rogers | 200 | 0 |
| 109 | Jeremy Sciascia | 180 | 0 |
| 110 | Jarrett V. | 160 | 0 |
| 111 | Kathy Lupernick | 160 | 0 |
| 112 | Andrew King | 140 | 0 |
| 113 | Hayden B. | 120 | 0 |
| 114 | Tom Marson | 100 | 0 |
| 115 | Zach S. | 100 | 0 |
| 116 | Gilbert | 90 | 0 |
| 117 | Justin OTG | 80 | 0 |
| 118 | Michelle G. | 80 | 0 |
| 119 | Preston | 80 | 0 |
| 120 | Scott Winnger | 80 | 0 |
| 121 | Vicki R. | 75 | 0 |
